Some visitor restrictions for all Te Whatu Ora Waitaha Canterbury hospitals and health facilities remain in place, but we have relaxed others.
There is still a heightened risk to vulnerable people in hospital and so we recommend all people wear a mask when visiting any of our facilities and follow other advice designed to keep patients, staff and visitors safe.
Thank you in advance for your patience and understanding as our staff work hard to protect and care for some of the most vulnerable in our community.
Visiting hours for our hospitals have returned to pre COVID-19 hours with the exception of Christchurch Women’s Hospital.
All visitors are recommended to wear a medical face mask.
Parents/caregivers are able to be with their child in hospital and visitors are now allowed, except for the Children’s Haematology and Oncology Day stay where just one parent/caregiver is able to attend their appointment with their child. Exceptions by special arrangement only.
For more details about visiting hospital please see our COVID-19 page.
Any member of the public with a mask exemption is welcome in all our facilities when attending to receive health care and *treatment.
Please show your mask exemption card and appointment letter to staff at the entrance.
*Treatment includes coming into the Emergency Department, outpatient appointments, surgery or a procedure.
Address
Hillmorton Hospital
Annex Road South, Middleton
Christchurch 8024
Postal Address
Hillmorton Hospital
Private Bag 4733, Christchurch
Hillmorton Hospital does not have an Emergency Department.
The nearest emergency medical care is at Christchurch Hospital , for non-emergency medical care go to an urgent care clinic.
In a medical emergency, call 111 and ask for an ‘ambulance’.
For advice about evening time and urgent medical care in Canterbury see after-hours and urgent care advice
Specialist Mental Health Service Units can be flexible with visiting outside of times listed above. Staff will be happy to discuss options with visitors. Visitors may sometimes be asked to wait when their family member or friend is occupied in part of the treatment programme.
We welcome your feedback about our services and your experiences at Hillmorton Hospital.
Note: We cannot give medical advice by email. Please contact your doctor or the person in charge of your medical care.
Accessible
Mobility car parking
Food & drink vending machines
Disabled & Visitor toilets
Car parking is available at various points around the site and on Annex Road and Sylvan Street. Taxis are available on request.
If the map above does not display: Google maps only display if you are using up-to-date web browser software such as Chrome, FireFox, Edge and Safari. If you are using an out-of-date browser such as Internet Explorer please upgrade, or use a different browser.
Hillmorton Hospital is located on Annex Road South. Visitors can use the Annex Road South entrances, or the Sylvan Street entrance, off Lincoln Road.
Large signs indicate routes to hospital services and buildings.
SERVICE | BUILDING | ENTRY | SERVICE | BUILDING | ENTRY | SERVICE | BUILDING | ENTRY |
---|---|---|---|---|---|---|---|---|
Adult Community Service (ACS) | 15 | A | Community Dental Service | 16 | F | Te Awakura | 2 | N |
- Crisis Resolution | 15 | A | Energy Centre and Site Maintenance | 7 | - East Adult Inpatient Unit | 2 | N | |
- East Adult Community Service | 15 | A | Forensic Community Team | 4 | G | - North Adult Inpatient Unit | 2 | N |
- North Adult Community Service | 15 | A | Hereford Centre | 9 | B | - South Adult Inpatient Unit | 2 | N |
- South Adult Community Service | 15 | A | Judges Hearings | 2 | E | - West Adult Inpatient Unit | 2 | N |
- West Adult Community Service | 15 | A | Kennedy | 5 | H | Te Korowai Atawhai | 4 | O |
- Rural Adult Community Service | 15 | A | Kiwi Kids Nursery and Preschool | 10 | Te Whare Hohou Roko | 1 | P | |
- Dietitians / Physiotherapy | 15 | A | Management and Administration | 6 | I | Te Whare Manaaki | 1 | Q |
Anxiety Disorders Service | 9 | B | Meeting Rooms 3 and 4 (Training) | 13 | J | Te Whare Mauri Ora | 5 | R |
Café | 6 | C | Pharmacy | 6 | K | Training Unit | 21 | S |
Christchurch Opioid Recovery Service | 15 | D | PSAID Inpatient Unit | 3 | L | Tupuna | 8 | T |
Clinical Services Unit | 2 | E | PSAID Outpatient Team | 4 | M | Whaikaha (AT&R) | 3 | U |
Community Alcohol & Drug Service | 15 | D |
SERVICE | BUILDING |
---|---|
CAF North Community & Outreach Team | 22 |
Food Services | 31 |
Ground Maintenance | 34 |
Laundry Services | 23 |
Training Unit | 21 |
If the map above does not display: Google maps only display if you are using up-to-date web browser software such as Chrome, FireFox, Edge and Safari. If you are using an out-of-date browser such as Internet Explorer please upgrade, or use a different browser.
Services at Hillmorton Hospital are listed below. Click on service names to find out more about each service.
Service | Building | Best entry to building on map | Contact |
---|---|---|---|
Administration and Management | Building 6 | Location L, via entrance 2 | - |
Adult Inpatient Unit (Te Awakura) | Building 2 | Via campus entrance 3 | (03) 337 7969 |
Adult Community Services | Building 15 | Location F, via entrance 1 | - |
Adult Inpatient Units | Building 2 or 8 | - | - |
Adult Single Point of Entry (SPOE) | Building 15 | Location F, via entrance 1 | 0800 920 092 |
Anxiety Disorders | Building 9 | Location X, via entrance 2 | (03) 364 0421 |
Assessment Treatment and Rehabilitation (AT&R) | Building 3 | Location S, via entrance 3 | 03 339 2710 |
Avon Cafe | Building 6 | Location I, via entrance 2 | 03 337 7600 |
Child, Adolescent & Family (CAF) North Community & Outreach team | Building 22 | via Sylvan Street | (03) 339 1126 |
Christchurch Opioid Recovery Service | Building 15 | Location B, via entrance 1 | (03) 335 4350 |
Clinical Services Unit | Building 2 | Location R, via entrance 3 | - |
Community Alcohol & Drug Service | Building 15 | Location B, via entrance 1 | (03) 335 4350 |
Community Dental Service | Building 16 | Location A, via entrance 1 | 0800 84 69 83 |
Consumer Advisors | Building 4 | Location T, via entrance 2 | - |
Dental Service (Community) | Building 16 | Location A, via entrance 1 | 0800 84 69 83 |
Dental Service (Hospital) | Moved to Christchurch Outpatients | 03 364 0250 | |
Dietitians | Building 15 | Location B, via entrance 1 | - |
Director of Area Mental Health Services | Building 6 | Location L, via entrance 2 | (03) 339 1936 |
East Adult Community Service | Building 15 | Location F,, via entrance 1 | (03) 381 1559 |
East Adult Inpatient Service | Building 2 | Location O, via entrance 3 | (03) 339 1154 |
Energy Centre | Building 7 | Location N, via entrance 2 | - |
Family Advisors | Building 4 | Location T, via entrance 2 | - |
Fergusson Building | Building 15 | Access via entrance 1 | - |
Forensic Community | Building 4 | Location U, via entrance 2 | (03) 339 1148 |
Forensic Rehabilitation Unit (Te Whare Mauri Ora) | Building 5 | Location M, via entrance 2 | - |
Forensic Services | Building 1 | Access via entrance 3 | - |
Forensic Services (Te Whare Manaaki) | Building 1 | Location Q, via entrance 3 | - |
Forensic Services (Te Whare Hohou Roko) | Building 1 | Location Q, via entrance 3 | - |
Hospital Dental Service | Building 15 | Location G, via entrance 1 | (03) 364 0250 |
Hereford Centre | Building 9 | Location X, via entrance 2 | (03) 335 4500 |
Judges' Room | Building 2 | Location R, via entrance 3 | - |
Kennedy Unit | Building 5 | Location K, via entrance 2 | (03) 339 1139 |
Kiwi Kids Nursery & Preschool | Building 10 | - | - |
Meeting Rooms 3 and 4 (Training) | Building 13 | Location H, via entrance 2 | - |
North Adult Community Service | Building 15 | Location F, via entrance 1 | (03) 363 1950 |
North Adult Inpatient Services (Te Awakura) | Building 2 | Location O, via entrance 3 | (03) 339 1119 |
Pharmacy | Building 6 | Location J, via entrance 2 | (03) 339 1169 |
Physiotherapy | Building 15 | Location F, via entrance 1 | (03) 339 1104 |
PSAID Inpatient Unit (Psychiatric Services for Adults with Intellectual Disability) | Building 3 | Location P, via entrance 3 | (03) 337 7969 |
PSAID Outpatient Team (Psychiatric Services for Adults with Intellectual Disability) | Building 4 | Location W, via entrance 2 | (03) 339 2860 |
Quality and Patient Safety Team | Building 6 | Location J, via entrance 2 | (03) 335 4194 |
Rural Adult Community Service | Building 15 | Location F, via entrance 1 | (03) 339 1109 |
South Adult Community Service | Building 15 | Location F, via entrance 1 | (03) 363 1950 |
South Adult Inpatient Services | Building 2 | Location O, via entrance 3 | (03) 339 1174 |
Specialist Mental Health Service | Building 6 | - | (03) 337 7500 |
Te Awakura (Adult Inpatient Unit) | Building 2 | - | (03) 337 7969 |
Te Korowai Atawhai (Maori Mental Health) | Building 4 | Location T, via entrance 2 | (03) 339 2864 |
Te Whare Manaaki (Forensic Services) | Building 1 | Location Q, via entrance 3 | - |
Te Whare Mauri Ora (Forensic Rehabilitation Unit) | Building 5 | Location M, via entrance 2 | (03) 339 1147 |
Te Whare Hohou Roko | Building 1 | Location Q, via entrance 3 | - |
Training Unit (SMHS) | Building 21 | Location C, via entrance 1 | (03) 337 7600 |
Tupuna Villa - Closed January 2023 | - | - | - |
Villa Services | Building 6 | Location L, via entrance 2 | - |
West Adult Community Service | Building 15 | Location F, via entrance 1 | (03) 343 0836 |
West Adult Inpatient Services | Building 2 | Location O, via entrance 3 | (03) 339 1102 |
The Avon Café is located in building 6 at Hillmorton Hospital. The café is open to consumers / family-whanau from 8:30am to 3:00pm, Monday to Friday.
The café has hot and cold cabinet style food, and also serves barista made coffee. Hot drink and snack vending machines are also located in the Avon café, and can be accessed from 8:30am-4pm.
Page last updated: 13 March 2023
Is this page useful?