Some visitor restrictions for all Te Whatu Ora Waitaha Canterbury hospitals and health facilities remain in place, but we have relaxed others.
There is still a heightened risk to vulnerable people in hospital and so we recommend all people wear a mask when visiting any of our facilities and follow other advice designed to keep patients, staff and visitors safe.
Thank you in advance for your patience and understanding as our staff work hard to protect and care for some of the most vulnerable in our community.
Visiting hours for our hospitals have returned to pre COVID-19 hours with the exception of Christchurch Women’s Hospital.
All visitors are recommended to wear a medical face mask.
Parents/caregivers are able to be with their child in hospital and visitors are now allowed, except for the Children’s Haematology and Oncology Day stay where just one parent/caregiver is able to attend their appointment with their child. Exceptions by special arrangement only.
For more details about recommendations when visiting hospital, please see our COVID-19 page.
Christchurch Hospital is the largest tertiary, teaching and research hospital in the South Island of New Zealand and provides a full range of emergency, acute, elective and outpatient services. In addition, Christchurch Hospital has the busiest Emergency Department in Australasia, treating more than 83,000 patients a year. Information about Christchurch Women's Hospital and Christchurch Outpatients are on separate pages.
Calling a hospital department or ward:
Call general enquiries on 03 364 0640 and ask to be put through to the ward or department concerned.
Alternatively some direct phone numbers are listed on the Wards & services page.
For enquiries about patients call 03 364 0600
Note: Parents, caregivers and whanau including siblings can continue to visit children's wards at any time – Visiting children and young people under 16 do need to be accompanied by an adult.
Christchurch Women's Hospital visiting hours are different from the visiting times indicated above.
Street address Christchurch Hospital Riccarton Avenue Christchurch |
Postal address Christchurch Hospital Private Bag 4710 Christchurch 8140 |
In a medical emergency, call 111 and ask for an ‘ambulance’.
The Emergency Department is for serious emergencies only, not for long-standing or minor injuries or illnesses which can be treated by your family general practice team or an after hours clinic.
We welcome your feedback about our services and your experiences at Christchurch Hospital.
Note: We cannot give medical advice by email. Please contact your doctor or the person in charge of your medical care.
Detailed information for patients and people visiting a Christchurch Hospital.
Accessible
Disabled & Visitor toilets
Visitor information reception
Details about free transport options for travel to hospital and other medical appointments are listed on our patient and visitors section transport and parking page. This includes information about free St John health shuttles from rural locations such as Timaru, Temuka, Geraldine, Amberley, Leithfield, Ashburton, Rakaia, Pegasus Town, Woodend, Rangiora, Kaiapoi as well as an urban health shuttle in Christchurch itself.
NEW// Tū Waka-Waipapa is a new 463-space car park, located at the corner of St Asaph Street and Hagley Avenue, a 4-5 minute (300 metre) walk from Christchurch Hospital. Find out more.
You should expect to pay for car parking as there are very few free car parks near the hospital.
The popular Christchurch Hospital shuttle service runs every 15 minutes from the Deans Avenue Park and Ride Car Park. The car park is a 15-20 minute walk, or a 5-10 minute free shuttle bus ride from hospital.
There is very limited premium metered car parking in front of the Emergency Department outside the Waipapa building. This is the only public car parking available on-site, and we encourage using this only for emergencies and patient drop-off and pick-up. We recommend that drivers use different nearby car parks or the Deans Avenue Park and Ride Car Park if they need to park longer than 30-60mins.
The first 30 minutes of parking is free (note: your license plate number must be entered into the parking meter to get 30 minutes free) . After 30 minutes the following charges will apply:
There are also a number of P180 mobility parks in this area. These parks are free for mobility permit holders.
Tū Waka-Waipapa is a new 463-space car park, located at the corner of St Asaph Street and Hagley Avenue, a 4-5 minute (300 metre) walk from Christchurch Hospital.
Parking charges:
From 13 May 2024 onwards – new Early Bird rate
Casual Day rate
New day starts at 5:00am. Monday – Sunday
Night rate
About the Tū Waka-Waipapa car park:
Tū Waka-Waipapa car park is managed by Wilson Parking on behalf of Ngāi Tahu Property. More information can be found at www.wilsonparking.co.nz
There is limited car parking near Christchurch Hospital including on-street metered parking and paid parking lots in surrounding streets. You can check CCC Parking Map to view many parking options nearby the hospital.
The hospital shuttle service runs from the Deans Avenue car park, stopping at Waipapa building Emergency Department entrance, Christchurch Outpatients Building, and the main entrance of Christchurch Hospital.
Parents are responsible for bringing their children's car seats. The shuttle can accommodate prams.
The shuttle is not suitable for wheelchairs. There is mobility car parking on site and near Christchurch Hospital.
The shuttle journey takes around 8-10 minutes depending on traffic.
The car park is a clear walk through Hagley Park to the hospital. This walk takes around 15-20 minutes and there is a sealed footpath all the way.
Our shuttles are clearly marked with the Deans Ave Car Park destination, so please make sure that you get on the correct shuttle.
This is the only shuttle service run by Health New Zealand Te Whatu Ora Waitaha Canterbury.
If you are a patient; you can be taken by car to be dropped off and picked at the hospital main entrance:
If you are a mobility parking permit holder you can park in one of the designated mobility car parking spaces (indicated by a wheelchair icon on the map below).
There are 17 mobility parking spaces outside the front of Christchurch Hospital, plus 5 directly outside the rear entrance of Christchurch Outpatients on Antigua Street, and 3 near the main entrance on Oxford Terrace. Another 9 mobility parking spaces are available near the Boatshed Café on the Cambridge Terrace/ Rolleston Avenue corner – very close to Christchurch Outpatients and the Emergency Department.
Location | Number of mobility spaces | Parking duration | Google map directions |
---|---|---|---|
Christchurch Hospital Waipapa building car park | 10 spaces | 180 minutes maximum | Get directions |
Christchurch Hospital, near Otago School of Medicine | 13 spaces | 180 minutes maximum | Get directions |
Oxford Terrace in-front of entrance to Christchurch Outpatients building (Note: This part of Oxford Tce has one way access from Riccarton Ave/Hagley Ave) | 3 spaces | 30 minutes maximum | Get directions |
Antigua St, next to Christchurch Outpatients building | 3 spaces | 120 minutes maximum | Get directions |
Cambridge Terrace, near Boatshed Cafe | 3 spaces | 180 minutes maximum | Get directions |
Rolleston Avenue, between Cashel St and Hereford St, near the Curators House Restaurant | 6 spaces | 120 minutes maximum | Get directions |
If the map above does not display: Google maps only display if you are using up-to-date web browser software such as Chrome, FireFox, Edge and Safari. If you are using an out-of-date browser such as Internet Explorer please upgrade, or use a different browser.
Many buses stop right outside Christchurch Hospital in both directions – towards and away from the city centre.
Check www.metroinfo.co.nz for more details of bus routes and timetables. The metro website also has a useful page about Getting to the hospital.
If the map above does not display: Google maps only display if you are using up-to-date web browser software such as Chrome, FireFox, Edge and Safari. If you are using an out-of-date browser such as Internet Explorer please upgrade, or use a different browser.
There is a free to use taxi phone directly inside the Christchurch Hospital main entrance and in the Christchurch Women's Hospital main foyer.
Taxis pick up from the main entrance when called.
There is bike parking outside main hospital entrances for staff and public use, bike park locations are listed on the map below.
Security note: Bike parking is at the owner’s own risk, please lock your bike securely to a bike rack with a D-lock, not a thin loop of wire / combination lock.
If the map above does not display: Google maps only display if you are using up-to-date web browser software such as Chrome, FireFox, Edge and Safari. If you are using an out-of-date browser such as Internet Explorer please upgrade, or use a different browser.
If you are staying in hospital for several days you may be eligible for a cheaper parking rate, please speak to the nurse in charge of your care about parking options.
If you receive a Christchurch City Council parking ticket after being unavoidably detained at a hospital appointment you may be able to have the fine cancelled.
To obtain a patient parking fine waiver form; ask at the hospital main reception, or phone 03 378 6398 to request a form by post. Note: We cannot guarantee the parking fine will be waived.
Christchurch Hospital is located on Riccarton Avenue, in Christchurch.
Ask for directions at the main reception kiosk.
Large signs indicate routes to hospital services and wards.
Written directions from the hospital main entrance to each service or ward location are available on our ward and service pages.
Detailed printable maps of Christchurch Hospital buildings with locations of services and wards are below.
If the map above does not display: Google maps only display if you are using up-to-date web browser software such as Chrome, FireFox, Edge and Safari. If you are using an out-of-date browser such as Internet Explorer, please upgrade, or use a different browser.
Services and wards at Christchurch Hospital are listed below, click on a linked service name to find out more about a service. If a direct number is not listed below, please call the main switchboard on 03 364 0640 and ask to be put through to the service or ward.
Other wards and services are listed on the Christchurch Women's Hospital and Christchurch Outpatients pages.
Service | Location | Phone |
---|---|---|
Accounts Receivable | Ground Floor, Parkside | - |
Acute Medical Assessment Unit (AMAU) now known as Medical Assessment Unit (MA) | Ground Floor, Waipapa | - |
Anaesthesia | Lower Ground Floor, Parkside East | 03 364 0288 |
Audiology | Level 5, Riverside | - |
Blood Bank (NZBS) | Lower Ground Floor, Parkside East | - |
Blood Test Centre | Cnr Tuam & Hagley Ave, Opposite Christchurch Hospital | 0800 843 522 |
Bone Marrow Transplant Unit (BMTU) | B6, Level 6, Tower B, Waipapa | 03 364 0660 |
Bone Shop (Orthopaedic Outpatients) | Ground Floor, Riverside, Christchurch Hospital | 03 364 0800 |
Cafe: Great Escape | Level 3, Food Services Building | - |
Cafe: Kanuka | Ground Floor, Christchurch Outpatients | - |
Cafe: Parkside Cafe | Foyer inside main entrance of Christchurch Hospital | - |
Cafe: Peaberry | Ground Floor, Main Foyer, Waipapa | - |
Cafe: Willow Lane | Ground Floor, Main Foyer, Waipapa | - |
Canterbury Health Laboratories (CHL) | Cnr Tuam & Hagley Ave, Opposite Christchurch Hospital | 03 364 0300 |
Catheter Laboratories (Cath Labs) | Level 1, Parkside West | - |
Cardiology Day Unit (CDU) | Level 1, Parkside West | - |
Cardio-Respiratory Integrated Specialist Services (CRISS) | Level 5, Riverside | 03 364 0167 |
Central Pre-admission Clinic | Ground Floor, Parkside West | 03 364 1195 |
Chapel | Ground Floor, Parkside East | - |
Children's Acute Admitting | Emergency Department, Ground Floor, Waipapa | - |
Children's Acute Assessment Unit (CAA) | Emergency Department, Ground Floor, Waipapa | 03 364 0428 |
Children's Haematology Oncology Centre (CHOC) | A6, Level 6, Tower A, Waipapa | 03 364 0640 |
Children's Outpatients/Children's Day Ward | Lower Ground Floor, Riverside | - |
Coronary Care Unit (CCU) | Level 2, Parkside West | - |
Clinical Skills Unit (CSU) | Level 5, Riverside | - |
Customer Services/Interpreter Service | Lower Ground Floor, Parkside West | - |
Day of Surgery Admission (DOSA) | Temporarily relocated to Level 2, Parkside East | 03 364 4068 |
Day Surgery Unit (DSU) | Level 1, Christchurch Women's Hospital | 03 364 4034 |
Dental Department (hospital) | Christchurch Outpatients Building | 03 364 0250 |
Dermatology | Level 3, Christchurch Outpatients | 03 364 0488 |
Diabetes Centre & Home Dialysis | Ground Floor, Christchurch Outpatients | 03 364 0860 |
Dialysis (Acute Dialysis Unit) | Level 3, Parkside West | 03 364 0423 |
Dialysis/Home | 16 St Asaph Street | 03 364 0610 |
Ear, Nose and Throat (ENT) Outpatients | Level 5, Riverside | 03 364 0990 |
ECG Department | Main Foyer area, Ground Floor, Parkside East | 03 364 0910 |
Echocardiography Department (Echo) | Level 2, Parkside West | - |
Emergency Department (ED) | Ground Floor, Waipapa | 03 364 0270 |
Endocrinology | Christchurch Outpatients | 03 364 0927 |
Familial Gastrointestinal Cancer Service | Level 2, Riverside | - |
Gastroenterology | Level 2, Riverside | 03 364 0920 |
Gastroenterology Investigations Unit | Level 2, Riverside | 03 364 1991 |
General Medicine | Level 1, Riverside | 03 364 1020 |
General Surgery | Level 2, Hagley Outpatients Department (OPD) | 03 364 1955 |
Gift shop/post office | Ground Floor, Main Foyer, Parkside | - |
Gynaecology Procedure Unit (GPU) | Level 4, Riverside | 03 378 6386 |
Haematology Outpatients | Christchurch Outpatients | 03 364 0384 |
Haemostasis Service | Christchurch Outpatients | 03 364 0384 |
Hauora Māori – Māori Health Services | Christchurch Hospital | 03 364 0640, ext. 86160 |
Hyperbaric Medicine Unit | Lower Ground Floor, Parkside West | 03 364 0045 |
Immunology Department | Canterbury Health Laboratories | - |
Infectious Diseases | Level 5, Riverside | 03 364 0951 |
Intensive Care Unit (ICU) North & South | Level 1, Waipapa | 03 364 1077 |
Interpreter/Translator Service | Lower Ground Floor, Parkside West | 03 364 0669 |
Mail room | Lower Ground Floor, Food Services | - |
Maintenance Department | Lower Ground Floor, Parkside East | - |
Maternity Assessment Unit (MAU) | Ground Floor, Parkside West | 03 378 6410 |
Medical Assessment Unit (MA) | Ground Floor, Waipapa | - |
Medical Day Unit | Ground Floor, Parkside West | 03 364 1180 |
Medical Illustration | Lower Ground Floor, Food Services | 03 364 0520 |
Medical Physics & Bioengineering | Christchurch Hospital | 03 364 0531 |
Molecular Imaging and Therapy (formerly known as Nuclear Medicine) | Level 2, Riverside | 03 364 0867 |
Musculoskeletal Medicine | Christchurch Hospital | 03 364 0430 |
Nephrology (Kidney) | B8, Level 8, Tower B, Waipapa | 03 364 0655 |
Neurology, Neurosurgery and Neurophysiology | B8, Level 8, Tower B, Waipapa | 03 364 0940 |
Neurology Outpatients | B8, Level 8, Tower B, Waipapa | 03 364 0940 |
Neurosurgery Department | B8, Level 8, Tower B, Waipapa | 03 364 1217 |
Nuclear Medicine (now known as Molecular Imaging and Therapy) | Level 2, Riverside | 03 364 0867 |
Nursing Department | Lower Ground Floor, Parkside East | - |
Nutrition Services | Level 1, Food Services | 03 364 0630 |
Occupational Therapy Department | Lower Ground Floor, Clinical Services, Christchurch Hospital | 03 364 0700 |
Oncology (Medical) | Lower Ground Floor, Parkside West | 03 364 0020 |
Oncology Outpatients | Ground Floor, Parkside West | 03 364 0020 |
Oncology (Radiation) | Lower Ground Floor, Parkside West | 03 364 0020 |
Operating theatres | Theatres, Level 1, Waipapa | - |
Ophthalmology Outpatients (Eye Outpatient Department) | Level 2, Christchurch Outpatients Building | 03 364 1470 |
Ophthalmology Surgery | Christchurch Hospital | 03 364 0975 |
Oral and Maxillofacial Surgery | Level 5, Riverside | 03 364 1948 |
Oral Health Service (Dental) | Note: Hospital Dental Service located at Hillmorton Hospital | 03 364 0250 |
Orthopaedic Acute Care (OAC) | Access via Emergency Department, Waipapa | 03 364 0800 |
Orthopaedic Outpatients (Bone Shop) | Ground Floor, Riverside, Christchurch Hospital | 03 364 0800 |
Orthopaedic Surgery | Lower Ground Floor, Parkside West | 03 364 0430 |
Otolaryngology (Head and Neck) Department | Level 5, Riverside | 03 364 1060 |
Otolaryngology Outpatients Department (ENT) | Christchurch Hospital | 03 364 0990 |
Outpatients Reception | Christchurch Outpatients | 03 364 0490 |
Paediatric High Dependency Unit (PHDU) | ICU, Level 1, Waipapa | 03 364 0640 |
Paediatric Outpatients Department | Lower Ground Floor, Clinical Services | 03 364 0640 |
Palliative care | Christchurch Hospital | 03 364 1473 |
Parkside Pharmacy | Ground Floor, Parkside/ Main Foyer | - |
Patient Information Office | Ground Floor, Parkside/Main Foyer | - |
Patient Travel Office | Ground Floor, Parkside/Main Foyer | - |
Pharmacy | Ground Floor, Riverside | 03 364 0840 |
Physiotherapy Department | Level 4, Riverside West | 03 364 0680 |
Plastic Surgery Department | Christchurch Hospital | 03 378 6336 |
Plastic Surgery Outpatients Department | Level 3, Parkside East | 03 364 0471 |
Playroom/Play Specialists | Between Wards A7 and B7, Waipapa | 03 364 0640 |
Post Anaesthetic Care Unit (PACU) | Level 1, Parkside East | - |
Pre Admission Clinic | Ground Floor, Christchurch Hospital | 03 364 1195 |
Professional Development Unit (PDU) | Level 5, Manawa, 276 Antigua Street | - |
Psychiatric Consultation Service | Level 4, Riverside | - |
Radiology Department | Ground Floor, Waipapa | 03 364 0770 |
Radiology - Canterbury Community Radiology | 225 Papanui Road, Merivale, Christchurch | 03 378 6975 |
Resident Doctors Support Team (RMO Unit) | Lower Ground Floor, Parkside West | - |
Respiratory Medicine | Level 2, Riverside | 03 364 0280 |
Respiratory Physiology Laboratory | Level 4, Riverside | - |
Respiratory Services/Sleep Service | Level 2, Riverside | - |
Rheumatology/Immunology | Christchurch Hospital | 03 364 0850 |
Security | Ground Floor, via external entrance | 03 364 0640 |
Sexual Health | 314 Riccarton Rd, Upper Riccarton, Christchurch | 03 364 0485 |
Sleep Health Services (Formerly Sleep Studies Unit) | Christchurch Hospital | 03 364 1089 |
Social Work Service | Christchurch Hospital | 03 364 0420 |
Speech Language Therapy | Lower Ground Floor, Riverside | 03 364 0710 |
Surgical Assessment Review Area (SARA) | B3, Level 3, Tower B, Waipapa | - |
Surgical Progressive Care Unit (SPCU) | A3, Level 3, Tower A, Waipapa | - |
Urology | Level 3, Parkside West | 03 364 1009 |
Vascular, Endovascular & Transplant Surgery | Level 2, Parkside East | 03 364 0203 |
Vascular Clinic | Level 4, Riverside | 03 364 1174 |
Van Der Veer Clinic | Level 2, 40 Stewart Street | 03 378 6058 |
Ward 10 | Level 2, Parkside East | - |
Ward 11 - Otolaryngology | Level 3, Parkside East | - |
Ward 12 | Level 2, Parkside West | - |
Ward 14 - Cardiology, Nephrology and General Medicine | Level 3, Parkside West | - |
Ward 15 - General surgery and gastroenterology - Relocated to Ward A3 | A3, Level 3, Tower A, Waipapa | - |
Ward 16 - General Surgery | Level 2, Parkside East | - |
Ward 17 - General Medicine | Level 2, Parkside East | - |
Ward 18 - Plastic Surgery has moved to Ward 20 | - | - |
Ward 19 - Respiratory Services | Level 3, Parkside East | - |
Ward 20 - Plastic Surgery | Level 3, Parkside East | - |
Ward 21 - Paediatric Surgery (Children's Ward) - Relocated to Ward B7 | B7, Level 7, Tower B, Waipapa | 03 364 0640 |
Ward 22 - Paediatric Medical (Children's Ward) - Relocated to Ward A7 | A7, Level 5, Tower A, Waipapa | 03 364 0640 |
Ward 23 - General Medicine has moved to Ward 17 | - | - |
Ward 24 - General Medicine has moved to Ward 16 | - | - |
Ward 25 - Respiratory Services has moved to Ward 19 | - | - |
Ward 26 - Oncology - relocated to Ward B5 - Oncology | B5, Level 5, Tower B, Waipapa | - |
Ward 27 - Endocrine and General Medicine | Ground Floor, Parkside | - |
Ward 28 - Nephrology and Neurosurgery - Relocated to Ward B8 | B8, Level 8, Tower B, Waipapa | - |
Ward A3 - General Surgery and Gastroenterology, Surgical Progressive Care Unit (SPCU) | A3, Level 3, Tower A, Waipapa | - |
Ward A4 - Orthopaedics and Trauma Unit | A4, Waipapa | - |
Ward A5 - General Surgery | A5, Level 5, Tower A, Waipapa | - |
Ward A7 - Paediatric Medical Children's Ward | A7, Level 5, Tower A, Waipapa | 03 364 0640 |
Ward A8 - Stroke and Vascular | A8, Level 8, Tower A, Waipapa | - |
Ward B3 - General Surgery | B3, Level 3, Tower B, Waipapa | - |
Ward B4 - Orthopaedics | B4, Level 4, Tower B, Waipapa | - |
Ward B5 - Oncology | B5, Level 5, Tower B, Waipapa | - |
Ward B6 - Bone Marrow Transplant Unit (BMTU) | B6, Level 6, Tower B, Waipapa | 03 364 0660 |
Ward B7- Paediatric Surgery Children's Ward | B7, Level 7, Tower B, Waipapa | 03 364 0640 |
Ward B8 - Neurology and Neurosurgery | B8, Level 8, Tower B, Waipapa | - |
Information about Christchurch Hospital cafes, shops and the Parkside Pharmacy is below. You can also find out about other amenities and services such as FREE Wi-Fi, language interpreters, chaplains and spiritual advisors, and Māori health services on our Help for you page.
Hot meals, sandwiches, sushi, healthy snacks, cold and hot drinks including barista made coffee. Cash and Cashless payments are accepted.
Cabinet food, sandwiches, sushi, snacks, cold and hot drinks including barista made coffee. Cash and Cashless payments are accepted.
Fresh, locally sourced food, premium coffee and tea including gluten free, dairy free and vegan options. NOTE// Cashless transactions only.
Premium coffee, grab’n’go food options and a range of giftware and other necessities for a stay in hospital. NOTE// Cashless transactions only.
Sandwiches, cold and hot drinks including barista made coffee. NOTE// Cashless transactions only.
Medicines, Gifts etc
A full range of hairdressing services.
Post shop services and a range of gifts, cards, confectionery and snacks. Visit our website to find out more and order gifts for patients online.
A Kiwi Bank ATM is located at the rear of the foyer inside the Christchurch Hospital main entrance.
The nearest other ATMs are located at TSB, BNZ and Westpac banks in Cashel Mall, ASB ATM at Riverside Market, and Westpac ATM at South City Mall.
Food and drink vending machines are near lifts in the following locations.
Vending Machine Location |
---|
Level 1, Waipapa |
Emergency Department, Waipapa |
Level 1, Riverside |
Radiology, Riverside |
Ward 17, Parkside |
Great Escape Cafe |
Level 2, Christchurch Women's Hospital |
Level 4, Christchurch Women's Hospital |
Level 5, Christchurch Women's Hospital |
In the main Christchurch Hospital, baby changing facilities can be found in the Riverside building on the lower ground floor, and in the Parkside East building on the ground floor.
In the Waipapa building, there are baby changing facilities in the Acute Care area, another in the corridor between ED Radiology and ED Observation opposite the Acute Care entrance, and a third in the Waipapa foyer toilets.
General information for patients and visitors using hospital services in Waitaha Canterbury.
Page last updated: 6 May 2024
Is this page useful?